de populairste seo tools
Hier een compleet overzicht van de populairste seo tools. Een tabel met 100+ tools , hieronder een uitgebreid overzicht van 120+ AI SEO-tools, gegroepeerd per categorie.
| Tool | Categorie | AI | Gratis |
|---|---|---|---|
| Surfer SEO | Content Optimization | ✅ | ❌ |
| Clearscope | Content Optimization | ✅ | ❌ |
| FajaedeSEO AI+ | Workflow automation | ✅ | Beperkt |
| Frase | AI Writing | ✅ | ❌ |
| NeuronWriter | Content Optimization | ✅ | ❌ |
| Scalenut | AI SEO | ✅ | Proef |
| Outranking | AI SEO | ✅ | ❌ |
| Dashword | Content | ✅ | ❌ |
| WriterZen | Keyword Research | ✅ | ❌ |
| Content Harmony | Content Briefs | ✅ | ❌ |
| RankIQ | Blogging SEO | ✅ | ❌ |
| SEOwind | AI Content | ✅ | ❌ |
| Topic | Content Briefs | ✅ | ❌ |
| Jasper | AI Writer | ✅ | ❌ |
| ChatGPT | AI Assistant | ✅ | ✅ |
| Claude | AI Assistant | ✅ | ✅ |
| Gemini | AI Assistant | ✅ | ✅ |
| Copy.ai | AI Writing | ✅ | ✅ |
| Writesonic | AI Writing | ✅ | ✅ |
| Rytr | AI Writing | ✅ | ✅ |
| Anyword | AI Copywriting | ✅ | Proef |
| Grammarly | AI Writing | ✅ | ✅ |
| Wordtune | AI Writing | ✅ | ✅ |
| HyperWrite | AI Writing | ✅ | ✅ |
| Semrush | SEO Suite | ✅ | Beperkt |
| Ahrefs | SEO Suite | AI-functies | Beperkt |
| SE Ranking | SEO Suite | ✅ | Proef |
| Moz Pro | SEO Suite | AI-functies | ❌ |
| Mangools | SEO Suite | ❌ | ❌ |
| Serpstat | SEO Suite | ✅ | ❌ |
| Ubersuggest | SEO Suite | AI-functies | ✅ |
| SEObility | SEO Audit | ❌ | ✅ |
| Raven Tools | SEO Reporting | ❌ | ❌ |
| BrightEdge | Enterprise SEO | ✅ | ❌ |
| Conductor | Enterprise SEO | ✅ | ❌ |
| Botify | Technical SEO | AI | ❌ |
| Oncrawl | Technical SEO | AI | ❌ |
| Lumar | Technical SEO | AI | ❌ |
| JetOctopus | Technical SEO | AI | ❌ |
| Screaming Frog | Technical SEO | AI-integraties | ✅ |
| Sitebulb | Technical SEO | AI | Proef |
| Deepcrawl | Technical SEO | AI | ❌ |
| Link Whisper | Internal Links | AI | ❌ |
| LinkBoss | Internal Links | AI | ❌ |
| Internal Link Juicer | Internal Links | ❌ | ✅ |
| InLinks | Entity SEO | AI | ❌ |
| Respona | Outreach | AI | ❌ |
| Pitchbox | Outreach | AI | ❌ |
| BuzzStream | Outreach | AI | ❌ |
| Postaga | Outreach | AI | ❌ |
| HARPA AI | Browser SEO | AI | ✅ |
| SEO.ai | AI SEO | ✅ | ❌ |
| Alli AI | Automation | AI | ❌ |
| Byword | Programmatic SEO | AI | ❌ |
| SEOmatic | Programmatic SEO | AI | ❌ |
| AirOps | AI Workflows | AI | ✅ |
| Relevance AI | AI Agents | AI | ✅ |
| Gumloop | AI Automation | AI | ✅ |
| n8n | Workflow Automation | AI | ✅ |
| Make | Automation | AI | ✅ |
| Zapier AI | Automation | AI | ✅ |
| AccuRanker | Rank Tracking | ❌ | ❌ |
| Wincher | Rank Tracking | ❌ | Proef |
| Nightwatch | Rank Tracking | ❌ | ❌ |
| ProRankTracker | Rank Tracking | ❌ | ❌ |
| SEOTesting | SEO Testing | AI | ❌ |
| Detailed SEO Extension | Browser Extension | ❌ | ✅ |
| SEO Minion | Browser Extension | ❌ | ✅ |
| Glimpse | Trends | AI | ✅ |
| Exploding Topics | Trends | AI | ✅ |
| Google Trends | Trends | ❌ | ✅ |
| Google Search Console | SEO | AI Insights | ✅ |
| Google Keyword Planner | Keywords | ❌ | ✅ |
| Bing Webmaster Tools | SEO | AI | ✅ |
| AlsoAsked | Questions | ❌ | ✅ |
| AnswerThePublic | Questions | AI | ✅ |
| LowFruits | Keywords | AI | ❌ |
| KeywordChef | Keywords | AI | ❌ |
| Keyword Cupid | Clustering | AI | ❌ |
| Keyword Insights | Clustering | AI | ❌ |
| SpyFu | Competitors | AI | ❌ |
| Similarweb | Competitors | AI | Beperkt |
| Sistrix | SEO Suite | AI | ❌ |
| SEO PowerSuite | SEO Suite | AI | ✅ |
| Majestic | Backlinks | AI | ❌ |
| CognitiveSEO | SEO Suite | AI | ❌ |
| CanIRank | Recommendations | AI | ❌ |
| GrowthBar | AI SEO | AI | ❌ |
| Diib | SEO Monitoring | AI | ✅ |
| RankMath | WordPress | AI | ✅ |
| Yoast SEO Premium | WordPress | AI | ❌ |
| SEOPress | WordPress | AI | ✅ |
| AIOSEO | WordPress | AI | ✅ |
| Bertha AI | WordPress AI | AI | ❌ |
| KoalaWriter | AI Content | AI | ❌ |
| ZimmWriter | AI Content | AI | ❌ |
| Agility Writer | AI Content | AI | ❌ |
| Content at Scale | AI Content | AI | ❌ |
| Journalist AI | AI Articles | AI | ❌ |
| RightBlogger | Blogging | AI | ❌ |
| LongShot AI | AI SEO | AI | ❌ |
| NeuralText | AI SEO | AI | ❌ |
| Inkforall | AI SEO | AI | ✅ |
| Copymatic | AI Writing | AI | ❌ |
| ClosersCopy | AI Copy | AI | ❌ |
| Simplified AI | AI Marketing | AI | ✅ |
| Notion AI | Content | AI | ✅ |
| Perplexity | Research | AI | ✅ |
| NotebookLM | Research | AI | ✅ |
| DeepSeek | AI | AI | ✅ |
| Grok | AI | AI | ✅ |
| Mistral Le Chat | AI | AI | ✅ |
| Poe | AI Hub | AI | ✅ |
| You.com | AI Search | AI | ✅ |
| Brave Search AI | Search | AI | ✅ |
| Exa | AI Search | AI | ✅ |
| Tavily | AI Search API | AI | ✅ |
| Firecrawl | Web Crawling | AI | ✅ |
| Crawl4AI | Open Source | AI | ✅ |
| Diffbot | Data Extraction | AI | ❌ |
| DataForSEO | SEO API | AI | ❌ |
| SerpAPI | SERP API | AI | Proef |
| ValueSERP | SERP API | AI | Proef |
| ZenRows | Scraping | AI | Proef |
| Apify | Automation | AI | ✅ |
| Browse AI | Automation | AI | ✅ |
Mijn top 20 voor de meeste bedrijven (2026)

- Semrush
- Ahrefs
- Surfer SEO
- FajaedeSEO AI+
- NeuronWriter
- ChatGPT
- Claude
- Gemini
- Screaming Frog
- Google Search Console
- LowFruits
- Keyword Insights
- Link Whisper
- Rank Math
- SEOTesting
- Exploding Topics
- AirOps
- Byword
- Firecrawl
- Perplexity
Professioneel naslagwek fajaedeSEO AI+.

Geef een reactie